Star Wars Galactic Racer Vehicles
The machines you race across the galaxy — from twin-engine podracers to nimble speeder bikes. Below is every vehicle tracked so far, with a confirmation status on each entry.
| Vehicle | Class | Known stats | Acquisition | Status |
|---|---|---|---|---|
| Landspeeders Ground-hugging repulsorcraft — the game's all-rounder class, expected to be the most approachable for new racers. | Landspeeder |
| Vehicle roster and unlock methods not yet detailed by the developer. | Official |
| Speeder Bikes Nimble single-rider repulsor bikes built for agility and quick direction changes over raw top speed. | Speeder bike |
| Vehicle roster and unlock methods not yet detailed by the developer. | Official |
| Skim Speeders A distinct repulsor class named in the official game description. Exact handling profile not yet detailed. | Skim speeder |
| Vehicle roster and unlock methods not yet detailed by the developer. | Official |
| Podracers The high-speed, high-risk class — twin-engine pods built for straight-line speed at the cost of stability. | Podracer |
| Vehicle roster and unlock methods not yet detailed by the developer. | Official |
Detailed vehicle pages (with full stat bars, upgrade paths, and track-by-track suitability) go live once each entry meets our publishing threshold. Until then, everything lives here so you never land on an empty page.
Chasing the exclusive Kor Sarun landspeeder, speeder bike, and skim speeder? They ship with the Deluxe and Collector's editions — see our editions guide for everything each version includes.